SOUTH AFRICA'S
|
|
Page |
|
| The 1937 Springboks | 6 |
| Editorial | 7 |
| Foreward ( P. J. Nel) | 8 |
| Reasons For The Springboks' Outstanding Success | 10 |
| Hot The 1937 Springboks were Chosen | 14 |
| The Voyage to Australia | 24 |
| Arrival in Australia-v. Western Australia | 31 |
| Where Rugby is a Novelty- v. South Australia | 34 |
| Official Start of the Tour- v. Victoria | 37 |
| Springboks Turn on the "Works"- v. Combined Western | 42 |
| Dissapointing Weather in Sydney- v. New South Wales | 46 |
| South Africans Go Back To Type- v. Australia (1st Test) | 56 |
| More Heavy Going- v. Newcastle | 64 |
| Something Like South African Conditions0. An Australian XV | 68 |
| Cricket Score at Toowoomba- v. Toowoomba | 73 |
| Line uncrossed in Queensland- v. Queensland | 77 |
| Ran Riot in First Half- v. Australia (2nd Test) | 82 |
| The Springboks in New Zealand- v. Auckland | 89 |
| Springboks Nearly Beaten- v. Combined Team | 95 |
| Another Hard Game- v. Taranaki | 100 |
| Tourist Back Amont Cricket Scores- v. Manawatu | 106 |
| Wellington Completely Outplayed- v.Wellington | 111 |
| Brilliant Display by the All Blacks- First Test | 116 |
| Reaction After Test- v. Combined Team | 126 |
| Canterbury Bite The Dust - v. Caterbury | 129 |
| Test Captains Have Words- v. West Coast-Buller | 135 |
| Rough Prelude to Second test- v. South Canterbury | 139 |
| The Writing On The Wall- Second Test | 145 |
| Southland Score 17 Points- v. Southland | 156 |
| Highest Score In New Zealand- v. Otago | 160 |
| Toughestof the Provincial Games- v. Hawke's Bay | 165 |
| Jaded Players: Poor Football- v. Combines Teams | 170 |
| Final Test Becomes One-Sided Affair- Third Test | 173 |
| Final Match of the Tour- v. North Auckland | 184 |
| Members of "The Springbok Party" | 187 |
| New Zealand's Preperation (By The Editors) | 189 |
| The 1937 All Blacks | 191 |
| A Review of the Tour (by N. A. McKenzie) | 192 |
| Some Impressions (by Read Masters) | 194 |
| Star Men In All Key Positions ( by Graham E, Beamish) | 196 |
| Record of Test Matches | 199 |
| The Will to Win (by C. J. Oliver) | 200 |
| The Tour Statistics (by The Editors) | 201 |
If you would like more indepth information on any of the chapters please don't hesitate to ask. Scott Pedder: Russell Cochrane: |
|