Contents |
|||
Page |
|||
| Editorial | 5 |
||
| The 1953 Honours List | 7 |
||
| The Almanack New Zealand XV.-Summary | 8 |
||
| Five Players of the Year -Biographies | 13 |
||
| Five Promising Players -Biographies | 17 |
||
| Chronological Order of Matches -1953 | 20 |
||
| THE UNIONS:- | |||
| New Zealand -Officers for1953 | 23 |
||
| -The 1953 Trial Matches | 25 |
||
| -The 1953 Inter-Islan "B" Match | 35 |
||
| -The 1953 Inter Island Match | 36 |
||
| Auckland | 37 |
||
| Bay of Plenty | 42 |
||
| Buller | 44 |
||
| Bush | 46 |
||
| Canterbury | 48 |
||
| East Coast | 53 |
||
| Golden Bay - Motueka | 55 |
||
| Hawke's Bay | 57 |
||
| Horowhenua | 60 |
||
| King Country | 62 |
||
| Manawatu | 64 |
||
| Marlborough | 67 |
||
| Mid-Canterbury | 69 |
||
| Nelson | 71 |
||
| North Auckland | 73 |
||
| North Otago | 76 |
||
| Otago | 78 |
||
| Poverty Bay | 81 |
||
| South Canterbury | 83 |
||
| Southland | 85 |
||
| Taranaki | 88 |
||
| Thames Valley | 91 |
||
| Waikato | 93 |
||
| Wairarapa | 97 |
||
| Wanganui | 99 |
||
| Wellington | 102 |
||
| West Coast | 108 |
||
| THE SERVICES:- | |||
| New Zealand Combined Services | 110 |
||
| Royal New Zealand Air Force | 111 |
||
| Royal New Zealand Navy | 112 |
||
| New Zealand Army | 113 |
||
| Maori Advisory Board -Tai Rawhiti | 114 |
||
| -Tai Rawhiti | 115 |
||
| New Zealand University | 116 |
||
| Barbarians (N.Z.) Club | 118 |
||
| Bohemians Club | 119 |
||
| Centurians Club | 120 |
||
| Olympians Club | 122 |
||
| New Zealand Railway Council | 123 |
||
| The 1953 Australian Services Team in New Zealand | 125 |
||
| The Ranfurly Shield -1953 Challenges | 128 |
||
| A Century of Points ----Les T. Head | 130 |
||
| -R. A. Jarden | 131 |
||
| First -Class Table -1953 | 132 |
||
| How the Points Were Scored -1953 | 133 |
||
| Best Performances in 1953 | 135 |
||
| Match Centurions | -V. D. Bevan | 144 |
|
| -H. F. Frazer | 147 |
||
| -L. A. Grant | 149 |
||
| -K. L. Skinner | 151 |
||
| R. C. Stuart | 154 |
||
| R. J. Jarden: 100 Points for New Zealand | 157 |
||
| South Africa in 1953 | 158 |
||
| Obituaries in 1953-54 | 160 |
||
| The 1953 New Zealand Team -Overseas Tour | 171 |
||
| Feauturettes:- | |||
| Failed to Score | 45 |
||
| Trios of Brothers | 54 |
||
| Union's Highest Score | 56 |
||
| All Black Trial Notabilia | 59 |
||
| Identical Method of Scoring | 75 |
||
| For and Against | 80 |
||
| Played for Two Unions | 84 |
||
| Multiple Representation | 90 |
||
| Classification | 124 |
||
| Opposing Brothers | 127 |
||
| Tries by Full Backs | 134 |
||
| All the Points for his Side | 141 |
||
| Record Score for a Side | 142 |
||
| Overseas Teams in New Zealand | 143 |
||
If you would like more indepth information on any of the chapters please don't hesitate to ask. Scott Pedder: Russell Cochrane: |
|||