1947TheRUGBY ALMANACKof New ZealandContents |
|
Page |
|
| Editorial | 4 |
| The Honours List | 6 |
| Our New Zealand XV. Commentary | 7 |
| Five Players of the Year- Biography | 13 |
| Five Promising Players- Biography | 20 |
| Representative Results – 1946 | 27 |
| The 1946 Australian Team in New Zealand | 28 |
| The 2nd N.Z.E.F. Team in New Zealand | 34 |
| New Zealand | 36 |
| The Inter-Island Match | 38 |
| Ashburton County | 39 |
| Auckland | 41 |
| Bay of Plenty | 45 |
| Buller | 47 |
| Bush | 49 |
| Canterbury | 51 |
| East Coast | 56 |
| Golden Bay-Motueka | 57 |
| Hanan Shield Districts | 59 |
| Hawke’s Bay | 60 |
| Horowhenua | 64 |
| King Country | 66 |
| Manawatu | 69 |
| Marlborough | 72 |
| Nelson | 75 |
| North Auckland | 79 |
| North Otago | 81 |
| Otago | 83 |
| Poverty bay | 86 |
| Seddon Shield Districts | 88 |
| South Canterbury | 89 |
| Southland | 92 |
| Taranaki | 95 |
| Thames Valley | 99 |
| Waikato | 100 |
| Wairarapa | 102 |
| Wanganui | 105 |
| Wellington | 108 |
| West Coast | 114 |
| Harlequins Club | 116 |
| Centurians Club | 117 |
| Maori Advisory Board-Matches | 118 |
| New Zealand University- Matches | 22 |
| Obituaries | 124 |
| Best Performances- 1946 | 131 |
| A Century (or more) of Points | 135 |
If you would like more indepth information on any of the chapters please don't hesitate to ask. Scott Pedder: Russell Cochrane: |